Place of Origin: | China |
Brand Name: | AEO |
Certification: | CE,FCC,ROHS |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Box, Carton |
Delivery Time: | 3-4 working days |
Payment Terms: | 100% T/T in advanced |
Supply Ability: | 10000pcs every month |
Rated Voltage: | AC100V-AC240V | Device Power: | <1W |
---|---|---|---|
Leakage Operation Time: | 30ms | Humidity: | 5%-90% |
Temperature: | -40°C~+85°C | Protection Grade: | IP66 |
Highlight: | ac100v iot server cabinet,collect data iot server cabinet |
Intelligent IoT Cabinet Customized can collect and manage multiple data to achieve management functions such as multi-service data aggregation, transmission control, background alarm, and cloud platform monitoring.
● Built-in insurance unit for each power output.
● CHINT 10A single phase power air switch with leakage
● Including network lightning protection device
● Including fault diagnosis transmission module
● Enclosure protection class: IP56
● Operating temperature: -40°C~+85°C
● Relevant certificates: commissioned test report issued by the Ministry of Public Security.
●National invention patent certificate: software copyright
● Support WEB management, support platform comprehensive management.
Network surge protection module | |||
max flow | 10KA | ||
Network port | 4 RJ45 | ||
Rated working voltage Un | 5V | ||
max continuous working voltage | 8V | ||
Response time | <1ns | ||
Limit voltage Up | 20V | ||
Network signal transmission rate Vs | 10/100/1000Mbps | ||
Network signal protection cable | 1-8 core, supporting POE surge protection | ||
|
|||
Network port | 1 10/100Base-T(X) rj45 port | ||
Power port | wiring terminal | ||
Operating temperature | -40°~85°(relative humidity 5% ~ 95% without condensation) | ||
Fiber Switch | |||
Network port | 5 10/100Base-T(X) rj45 port | ||
Fiber port | 1 100Base-X FC fiber port | ||
Backplane bandwidth | 1.8Gbps | ||
Cache | 1Mbit | ||
MAC address table | 2K | ||
Max frame length | 2048bytes | ||
Wavelength | 1310nm/1550nm(single mode single fiber),standard 20km | ||
Optical emission power | -8~-2 dBm | ||
Optical acceptance sensitivity | ≤-35 dBm | ||
Operating temperature | -40°~85°(relative humidity 5% ~ 95% without condensation) | ||
Output Power | |||
Centralized power supply unit | DC12V8A/DC12V16A/DC24V4A/DC24V8A optional | ||
DC power surge protector | 1.2/50μs 6KV(2Ω) | ||
AC220V output | 5-hole guide rail sockets | ||
Other parameters | |||
UPS(optional) | Battery capacity | 30Wh | |
Input power | AC150V-AC240V | ||
Operating temperature | -20℃-75℃ | ||
Fuse box | 4 SC | ||
Box power consumption | <12W (local power consumption) | ||
LED | LED |
We are dedicated to providing our customers with the best technical support and services available. Our technical support and services include:
For more information, please contact us at info@iot-equipments.com.
● All of our package are international standard package
● We will deliver our products as soon as the order confirmed
Contact Person: Ms. Tina
Tel: 86-13316482515
L2 Managed 8 Port POE Fiber Ethernet Switch 2 Gigabit SFP Port
Cascading Fiber POE Switch , Ultra Low Latency Ethernet Switch
FCC 16 Port SFP Fiber Switch 16 10/100/1000M POE Port 4 Gigabit Combo Port
Industrial SFP Fiber Switch , 8 Port POE Switch With 2 Uplink
IEEE802.3 10/100Mbps Ethernet Fiber Switch 4 Port
Rack Mount Ethernet Fiber Switch 16 10/100M Optical 2 Gigabit SFP 4 Gigabit Ethernet Ports
Rack Mount 1000M Gigabit Ethernet Fiber Switch , Managed Gigabit Ethernet Switch