|
Product Details:
Payment & Shipping Terms:
|
10/100M Network Ports: | 4 POE | 10/100M Optical Ports: | 2 |
---|---|---|---|
Backplane Bandwidth: | 1.6G | Cache: | 1M |
MAC Address Table: | 2K | MAX Frame Length: | 1536bytes |
Fiber Ports Propertie: | 1310/1550nm | Transmission Distance: | 20-100KM |
Input Voltage: | +44~+57VDC | Transmission Power: | -8~-2 DBm |
Received Sensitivity: | ≤-35 DBm | Network Ports Properties: | IEEE802.3、IEEE802.3U、IEEE802.3X Protocol |
Network Port Delay: | ﹤9.6μS | Network Port Bit Error Rate: | ﹤1/1000000000 |
Power Consumption: | ≤5W | Operating Temperature: | -40 ~ 85℃ |
High Light: | RJ45 Industrial POE Switch,15.4W Industrial POE Switch,10/100Mbps 4 port rj45 switch |
Industrial POE Fiber Optical Switch 10/100Mbps 4 POE Ethernet and 2 Optical Ports
Technical Parameters
Network Ports | Four 10/100Base-T(X) adaptive POE Ethernet port | |
Network Ports Properties | RJ45 | |
Network Ports protocol | IEEE802.3,IEEE802.3U,IEEE802.3X protocol | |
Ports Features | Support half-duplex, full-duplex, auto-negotiation mode | |
Ports Features | Support MDI/MDI-X adaptation | |
Delay | ﹤9.6μS | |
Bit Error Rate | ﹤1/1000000000 | |
Backplane Bandwidth | 1.6G | |
Cache | 1M | |
MAC address table | 2K | |
Power consumption | ≤5W | |
Transmission Rate | 10/100Mbps | |
Optical Fiber Ports | 2 10/100Mbps Single Mode FC Optical Fiber Ports | |
Optical Fiber Ports Properties | Wave Length:1310/1550nm | |
Transmission Distance | Adjacent Distance:0-100KM | |
POE protocol | IEEE802.3af/at | |
Pin Definition | V+,V+,V-,V- Corresponding to 1,2,3,6 | |
Output Power | 15.4W | |
Rated Input voltage | +44~+57VDC | |
Operating Temperature | -40 ~ 85℃ |
System Overview
The industrial POE fiber optical switch is your best choice for smart building or fiber to desktop solution. It's with 2 10/100M optical ports and 4 10/100M POE ports. It extends the transmission distance from 20km to 100km, easily to make the connection among master servers, repeaters, hubs, terminals. It adopts industrial design, fanless, low power consumption. The working temperature range is -40℃~85℃. The reverse polarity protection prevents from device burnt. It supports industrial standard DIN-Rail installation or wall-mounted installation, which meets the different industrial network requirements. It is widely used in the field of power, rail transit, mine, and other industrial automation fields.
Product Features
Product picture
Application Diagram
Packaging & Shipping
● All of our package are international standard package
● We will deliver our products as soon as the order confirmed
L2 Managed 8 Port POE Fiber Ethernet Switch 2 Gigabit SFP Port
Cascading Fiber POE Switch , Ultra Low Latency Ethernet Switch
FCC 16 Port SFP Fiber Switch 16 10/100/1000M POE Port 4 Gigabit Combo Port
Industrial SFP Fiber Switch , 8 Port POE Switch With 2 Uplink
IEEE802.3 10/100Mbps Ethernet Fiber Switch 4 Port
Rack Mount Ethernet Fiber Switch 16 10/100M Optical 2 Gigabit SFP 4 Gigabit Ethernet Ports
Rack Mount 1000M Gigabit Ethernet Fiber Switch , Managed Gigabit Ethernet Switch