Place of Origin: | China |
Brand Name: | AEO |
Certification: | CE, FCC |
Minimum Order Quantity: | 1 pair |
---|---|
Price: | negotiation |
Packaging Details: | package and carton |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 10000 pairs/month |
Output Connector: | VGA, 2-USB | Local Output: | HD15PIN(VGA) |
---|---|---|---|
Input Level Range: | 0.5-2.0Vp-p | Input Level Error: | Less Than 3mV |
Input Impedance: | 75Ω | Output Impedance: | 75Ω |
High Light: | KVM VGA Extender Over CAT5,100M VGA Extender Over CAT5,FCC HDMI Fiber Extender |
100M VGA Extender over CAT5 with Audio KVM(Adaptive)
The main features of the 100m VGA Extender:
Technical Paramaters
input connector: | 1-ch VGA+ 1-ch usb |
output connector: | VGA, 2-USB |
local output: | HD15PIN(VGA) |
bandwidth: | 100M |
200M | |
300M | |
input level range: | 0.5-2.0Vp-p |
input level error: | less than 3mV |
input impedance: | 75Ω |
output impedance: | 75Ω |
echo ullage: | -30dB@5MHz |
Max DC compensation: | ±5mV-0 |
SNR: | 60dB |
Connector standard: | HDB15,USB,Mini-DIN6,RJ45 |
Video standard: | VGA,SVGA,XGA,SXGA,UXGA,LCD |
Cable standard: | CAT5,CAT5E,CAT6 UTP |
Power adapter: | DC12V/1A |
operational temperature: | -25℃~+70℃ |
deposited temperature: | -40℃~+80℃ |
relative humidity: | 0~95%(non-condensing) |
MTBF: | >30000 hours |
Overview
Product picture
Packaging & Shipping
● All of our package are international standard package
● We will deliver our products as soon as the order confirmed
Contact Person: Ms. Tina
Tel: 86-13316482515
L2 Managed 8 Port POE Fiber Ethernet Switch 2 Gigabit SFP Port
Cascading Fiber POE Switch , Ultra Low Latency Ethernet Switch
FCC 16 Port SFP Fiber Switch 16 10/100/1000M POE Port 4 Gigabit Combo Port
Industrial SFP Fiber Switch , 8 Port POE Switch With 2 Uplink
IEEE802.3 10/100Mbps Ethernet Fiber Switch 4 Port
Rack Mount Ethernet Fiber Switch 16 10/100M Optical 2 Gigabit SFP 4 Gigabit Ethernet Ports
Rack Mount 1000M Gigabit Ethernet Fiber Switch , Managed Gigabit Ethernet Switch